National Membership Classifications and Dues*
| Classification | Annual Dues |
|---|---|
| Accredited | $800 – All ARA and/or RPRA Designations $690 – All Other Designations (AFM/AAC) |
| Professional | $570 |
| Associate | $500 |
| Affiliate | $325 |
| Academic | $190 |
| Student | $ 0 |
| Retired | $100 |
Chapter Dues by Classification
| State | General | Retired | Student |
|---|---|---|---|
| Alabama | $25 | $25 | $ 0 |
| Arizona | $35 | $5 | $ 0 |
| California | $50 | $10 | $10 |
| Colorado | $25 | $25 | $ 0 |
| Florida | $25 | $10 | $ 0 |
| Georgia | $15 | $ 0 | $ 0 |
| Idaho-Utah | $30 | $15 | $ 0 |
| Illinois | $75 | $50 | $ 0 |
| Indiana | $40 | $20 | $20 |
| Iowa | $25 | $25 | $ 0 |
| Kansas | $30 | $30 | $10 |
| Kentucky | $20 | $ 0 | $ 0 |
| Michigan | $45 | $10 | $10 |
| Mid-South | $50 | $50 | $ 0 |
| Minnesota | $35 | $35 | $ 0 |
| Missouri | $30 | $30 | $ 0 |
| Montana | $20 | $20 | $ 0 |
| Nebraska | $45 | $45 | $ 0 |
| New Mexico | $20 | $ 0 | $ 0 |
| North Carolina | $20 | $20 | $20 |
| North Dakota | $35 | $35 | $ 0 |
| Northeast | $20 | $ 0 | $ 0 |
| Ohio | $25 | $25 | $25 |
| Oklahoma | $40 | $40 | $10 |
| Ontario | $70 | $35 | $50 |
| Oregon | $40 | $20 | $ 0 |
| South Dakota | $25 | $0 | $ 0 |
| Texas** | $50 | $20 | $ 0 |
| Washington | $40 | $40 | $40 |
| Wisconsin | $20 | $10 | $ 0 |
| Wyoming | $25 | $25 | $ 0 |
– A non-refundable fee of $125 is required to be paid when submitting an application for membership.
* A person applying for membership in the ASFMRA can only apply in one of the four following categories: Associate, Affiliate, Academic, or Student.
** For Texas Chapter only – dues for Professional and Associate are $75 and $125 for Accredited members.
– The Application for Advance to Professional Classification must be accompanied by a $300 application processing fee.